<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>namshik.com &#187; tlt</title>
	<atom:link href="http://www.namshik.com/tag/tlt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.namshik.com</link>
	<description>My memories in text - my gadgets, my travel, my investments, my interests, my life</description>
	<lastBuildDate>Fri, 14 Oct 2011 17:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Big Week on Wall St.</title>
		<link>http://www.namshik.com/big-week-on-wall-st/</link>
		<comments>http://www.namshik.com/big-week-on-wall-st/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 00:56:09 +0000</pubDate>
		<dc:creator>namshik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[DBV]]></category>
		<category><![CDATA[economic report dates]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[IEF]]></category>
		<category><![CDATA[intc]]></category>
		<category><![CDATA[IVE]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[IYR]]></category>
		<category><![CDATA[IYT]]></category>
		<category><![CDATA[jpm]]></category>
		<category><![CDATA[LQD]]></category>
		<category><![CDATA[MDY]]></category>
		<category><![CDATA[q3 09 earnings]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[RSP]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[SMH]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[tlt]]></category>
		<category><![CDATA[UDN]]></category>
		<category><![CDATA[UUP]]></category>
		<category><![CDATA[VTI]]></category>
		<category><![CDATA[VXX]]></category>
		<category><![CDATA[XHB]]></category>
		<category><![CDATA[XLB]]></category>
		<category><![CDATA[XLF]]></category>
		<category><![CDATA[XLI]]></category>
		<category><![CDATA[XLY]]></category>

		<guid isPermaLink="false">http://namshik.com/?p=681</guid>
		<description><![CDATA[Last week, Alcoa (AA) surprised the market on Wednesday by beating expectations with an adjusted income $39 million or $0.04 per share for Q3 2009. Improvements were from cost cutting and an increase in aluminum prices. Stock price was up 6% on earnings but fell back to it&#8217;s price before earnings at $14.25. Not a [...]]]></description>
		<wfw:commentRss>http://www.namshik.com/big-week-on-wall-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is another bubble, Treasury, about to Pop?</title>
		<link>http://www.namshik.com/is-another-bubble-treasury-about-to-pop/</link>
		<comments>http://www.namshik.com/is-another-bubble-treasury-about-to-pop/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 18:39:47 +0000</pubDate>
		<dc:creator>namshik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[pst]]></category>
		<category><![CDATA[short treasury market]]></category>
		<category><![CDATA[tbt]]></category>
		<category><![CDATA[tlt]]></category>

		<guid isPermaLink="false">http://namshik.com/?p=132</guid>
		<description><![CDATA[Two exchange-traded funds, the  Ultrashort Lehman 20+Year Treasury Proshares (TBT) and the smaller  Ultrashort Lehman 7-10 Year Treasury Proshares (PST), offer a bearish bet on the Treasury market. Related Articles: The bubble in Treasuries looks ready to pop, sending prices on government debt sharply lower. But just about every other corner of the bond market [...]]]></description>
		<wfw:commentRss>http://www.namshik.com/is-another-bubble-treasury-about-to-pop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

