<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>namshik.com &#187; aapl weak dollar</title>
	<atom:link href="http://www.namshik.com/tag/aapl-weak-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.namshik.com</link>
	<description>My memories in text - my gadgets, my travel, my investments, my interests, my life</description>
	<lastBuildDate>Fri, 14 Oct 2011 17:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How Apple Made 1.67Bil in Q3 FY09</title>
		<link>http://www.namshik.com/how-apple-made-1-67bil-in-q3-fy09/</link>
		<comments>http://www.namshik.com/how-apple-made-1-67bil-in-q3-fy09/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:56:14 +0000</pubDate>
		<dc:creator>namshik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aapl weak dollar]]></category>
		<category><![CDATA[q3 09 earnings]]></category>

		<guid isPermaLink="false">http://namshik.com/?p=686</guid>
		<description><![CDATA[(Reuters) &#8211; The company reported a profit of US$1.67 billion, or $1.82 per diluted share, for the quarter ended Sept. 26, an improvement from the net profit of $1.14 billion for the fourth quarter of 2008. The earnings per share beat expectations of $1.42 based on estimates polled by analysts at Thomson Reuters. In addition [...]]]></description>
		<wfw:commentRss>http://www.namshik.com/how-apple-made-1-67bil-in-q3-fy09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

